FEB Competitie: 6-2-2010
Nijmegen Team 1 2 3 4 T Zwolle
MATRIXX MAGIXX 28 46 65 84 84
LANDSTEDE 14 29 48 69 69
84 28-14 | 18-15 | 19-19 | 19-21 69
MATRIXX MAGIXX
Naam Min 2FGM 2FGA 3PM 3PA FTM FTA Pnt OR DR TR Ast Stl Blk To P's
Thomas Torey 29 5 8 0 2 4 6 14 2 6 8 7 1 0 3 1
Flowers Michael 23 1 1 1 5 3 4 8 0 2 2 5 1 0 0 1
Bish Elias 13 1 1 2 4 1 2 9 0 2 2 0 1 0 1 0
Vermeulen Thijs 25 1 1 0 5 3 4 5 0 0 0 2 3 0 1 1
Humphrey Markel 29 6 10 0 0 4 5 16 4 6 10 2 0 0 0 2
Bekkering Henry 20 3 3 1 4 3 4 12 0 3 3 0 0 1 0 2
Hulzebos Nikki 18 2 3 0 1 0 0 4 1 2 3 0 2 0 2 5
Davis Bobby 30 3 9 1 2 2 2 11 3 3 6 0 1 0 0 2
Hughes James 13 2 2 0 0 1 1 5 0 1 1 1 1 0 3 5
TEAMMATRIXXMAGIXX 0 0 0 0 0 0 0 0 1 1 2 0 8 0 3 0
Totals: 200 24 38 5 23 21 28 84 11 26 37 17 18 1 13 19
Percentages: 63,2 % 21,7 % 75 %
LANDSTEDE
Naam Min 2FGM 2FGA 3PM 3PA FTM FTA Pnt OR DR TR Ast Stl Blk To P's
Ridderhof Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sa Alexandrede 24 0 0 0 3 0 0 0 0 0 0 1 0 0 3 2
Hendly Todd 35 7 14 1 2 0 0 17 0 2 2 0 0 0 4 4
Gordon Larry 17 2 3 0 0 4 7 8 2 3 5 0 0 1 0 4
Vries Floriande 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ribeiro Dario 24 1 1 0 0 0 0 2 0 2 2 2 4 0 1 2
Jobse Jesper 21 0 0 0 3 0 0 0 0 4 4 0 0 0 2 3
Cunningham Larry 34 8 13 0 5 1 5 17 2 4 6 2 2 0 1 3
Bunnig Arno 6 0 0 0 0 2 2 2 0 1 1 1 1 0 1 1
Williams Mike 36 8 14 0 0 7 8 23 4 8 12 0 0 0 2 2
Bergenhenegouwen R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAMLANDSTEDEZWOLLE 0 0 0 0 0 0 0 0 0 3 3 0 4 0 4 0
Totals: 200 26 45 1 13 14 22 69 8 27 35 6 11 1 18 22
Percentages: 57,8 % 7,7 % 63,6 %
Grafiek | Printbare versie