FEB Competitie: 30-1-2010
Zwolle Team 1 2 3 4 T Amsterdam
LANDSTEDE 19 38 54 66 66
AMSTERDAM 16 32 55 75 75
66 19-16 | 19-16 | 16-23 | 12-20 75
LANDSTEDE
Naam Min 2FGM 2FGA 3PM 3PA FTM FTA Pnt OR DR TR Ast Stl Blk To P's
Sa Alexandrede 31 1 4 1 3 1 2 6 0 1 1 3 1 0 0 4
Hendly Todd 29 4 7 2 3 1 1 15 2 3 5 1 2 1 4 5
Gordon Larry 26 3 5 0 1 0 0 6 1 2 3 1 1 0 3 4
Ribeiro Dario 12 1 2 0 3 0 1 2 0 0 0 1 2 0 1 2
Jobse Jesper 16 3 4 2 3 1 1 13 2 4 6 1 0 0 1 4
Cunningham Larry 26 1 6 0 4 2 2 4 0 4 4 2 1 1 5 2
Bunnig Arno 23 0 0 2 3 0 0 6 1 1 2 1 1 0 3 1
Williams Mike 35 3 4 0 0 8 10 14 4 6 10 3 0 1 3 1
Bergenhenegouwen R 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0
TEAMLANDSTEDEZWOLLE 0 0 0 0 0 0 0 0 1 1 2 0 4 0 2 0
Totals: 200 16 33 7 20 13 17 66 12 22 34 13 12 3 22 23
Percentages: 48,5 % 35 % 76,5 %
AMSTERDAM
Naam Min 2FGM 2FGA 3PM 3PA FTM FTA Pnt OR DR TR Ast Stl Blk To P's
Horst Dimeov d 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Calhoun Qarraan 16 7 10 0 0 0 1 14 2 2 4 0 2 0 1 1
Sanders Patrick 32 3 8 1 3 3 3 12 1 3 4 2 5 0 3 1
Randamie S de 23 5 7 0 1 0 2 10 2 3 5 0 2 1 0 3
Siljade Ramon 6 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Mason Alton 38 2 9 0 1 8 8 12 2 4 6 4 3 0 3 1
Kherrazi Mohammed 20 3 5 0 1 3 8 9 2 2 4 1 0 0 0 4
Voorn Jessey 32 1 1 2 3 7 8 15 1 1 2 0 0 0 1 0
Krabbendam Robert 29 1 5 0 0 1 2 3 0 3 3 0 0 1 3 4
TEAMAMSTERDAM 0 0 0 0 0 0 0 0 3 2 5 0 7 0 2 0
Totals: 200 22 46 3 9 22 32 75 14 20 34 7 19 2 13 15
Percentages: 47,8 % 33,3 % 68,8 %
Grafiek | Printbare versie